MaleWilliam ROCHE |
| Birth | Abt 1865 | St Mary's,,Cork,Ireland |
| Baptism | 22 Nov 1760 | Cork,,,Ireland |
| Death | ||
| Burial | ||
| Marriage | 1869 [1] | Mitchelstown,,,Ireland [1] |
| Father | Gulielmi^ (William) ROCHE | F668 Group Sheet | |
| Mother | Maria GLAVIN | F668 Group Sheet | |
FemaleMary TOBIN |
| Birth | Abt 1865 | St. Mary’s Parish,Cork,Cork,Ireland |
| Death | ||
| Burial | ||
| Father | William TOBIN | F667 Group Sheet | |
| Mother | Elleonora MEAGHER | F667 Group Sheet | |
MaleDavid ROCHE |
| Birth | Abt 1786 | St Mary's,Cork,Cork,Ireland |
| Baptism | 23 Feb 1787 | Cork City,,Cork,Ireland |
| Death | Abt 1865 | Mitchelstown,,co. Cork,Ireland |
| Burial | ||
| Spouse | Margaret HARLEY | F664 | |
| Marriage | ||
FemaleEllen ROCHE |
| Birth | 1794 | Buttevant County Cork,,,Ireland |
| Death | Abt 1878 | St,Mary's,RC,Buttevant,Cork,Ireland |
| Burial |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.