MaleGeorge CLARIDGE |
| Birth | ||
| Christening | 21 Oct 1716 | Eastleach,,Turville,Gloucs.,England |
| Death | ||
| Burial | 10 Feb 1765 | Wroughton, Wiltshire, England, United Kingdom |
| Marriage | ||
| Other Spouse | Martha HUMPHREYS | F125 | |
| Marriage | 7 Oct 1738 | Wroughton, Wiltshire, England, United Kingdom |
| Father | Peter CLARIDGE | F531 Group Sheet | |
| Mother | Mary WAKEFIELD | F531 Group Sheet | |
FemaleBetty CLARIDGE |
| Birth | ||
| Christening | 15 Apr 1750 | Wroughton, Wiltshire, England, United Kingdom |
| Death | ||
| Burial |
MaleGeorge CLARIDGE |
| Birth | ||
| Christening | 26 Dec 1745 | Wroughton, Wiltshire, England, United Kingdom |
| Death | ||
| Burial |
MalePeter CLARIDGE |
| Birth | ||
| Christening | Wroughton, Wiltshire, England, United Kingdom |
|
| Death | ||
| Burial | 14 Feb 1769 | Wroughton, Wiltshire, England, United Kingdom |
We make every effort to document our research. If you have something you would like to add, please contact us.