MaleJames SEARCH |
| Birth | 1778 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom |
| Death | 1852 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom |
| Burial | ||
| Marriage | 1798 [1, 2, 3] | St Mary,Aylesbury,Bucks,Buckinghamshire,England,United Kingdom [1, 2, 3] |
| Father | Edward SEARCH | F567 Group Sheet | |
| Mother | Hannah MANN | F567 Group Sheet | |
FemaleAnn STRANGE |
| Birth | 1779 | Gt Hasley,,Oxfordshire,England,United Kingdom |
| Death | 1851 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
MaleJames SEARCH |
| Birth | 22 Nov 1798 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom |
| Death | ||
| Burial |
MaleWilliam SEARCH |
| Birth | 22 Nov 1798 | Aylesbury,,Buckinghamshire,England,United Kingdom |
| Death | 1859 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom |
| Burial |
FemaleElizabeth SEARCH |
| Birth | 8 Aug 1802 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom |
| Death | ||
| Burial |
FemaleHarriet SEARCH, MS5L-RHL |
| Birth | 17 May 1807 | Aylesbury,,,Buckinghamshire,England |
| Christening | 5 Jul 1807 | Saint Mary,,Aylesbury,Buckingham,England |
| Death | 1892 | Boxmoor,,Dacorum Borough,Hertfordshire,England |
| Burial | Hemel Hempstead,,Dacorum Borough,Hertfordshire,England |
|
| Spouse | Caleb CARR, MSPZ-VMJ | F438 | |
| Marriage | 14 Apr 1839 | Lee,,,Buckingham,England |
FemaleEliza SEARCH |
| Birth | 10 Apr 1811 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom |
| Death | ||
| Burial |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.