MaleJohn CARR |
| Birth | 1708 | West Wycombe,,,Buckinghamshire,England |
| Baptism | 11 Apr 1708 | West Wycombe,,,Buckingham,England |
| Death | ||
| Burial | ||
| Marriage | 25 Dec 1730 [1, 2] | West Wycombe,,,Buckinghamshire,England [1, 2] |
| Father | John CARR | F569 Group Sheet | |
| Mother | Sarah | F569 Group Sheet | |
FemaleAnne STEVENS |
| Birth | Abt 1710 | West Wycombe,,Buckinghamshire,England,United Kingdom |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn CARR |
| Birth | 1726 | Great Marlow,,Buckinghamshire,England,United Kingdom |
| Baptism | 17 Oct 1731 | West Wycombe,,,Buckingham,England |
| Death | 1815 | Great Marlow,Wycombe,England.,Buckinghamshire,England,United Kingdom |
| Burial | 2 Apr 1815 | Great Marlow,,,Buckingham,England |
| Spouse | Ann FRYER | F562 | |
| Marriage | 7 Dec 1761 | West Wycombe,England.,Buckinghamshire,England,United Kingdom |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.