MaleJohn CARR |
| Birth | 1726 | Great Marlow,,Buckinghamshire,England,United Kingdom |
| Baptism | 17 Oct 1731 | West Wycombe,,,Buckingham,England |
| Death | 1815 | Great Marlow,Wycombe,England.,Buckinghamshire,England,United Kingdom |
| Burial | 2 Apr 1815 | Great Marlow,,,Buckingham,England |
| Marriage | 7 Dec 1761 [1, 2, 3, 4, 5] | West Wycombe,England.,Buckinghamshire,England,United Kingdom [1, 2, 3, 4, 5] |
| Father | John CARR | F568 Group Sheet | |
| Mother | Anne STEVENS | F568 Group Sheet | |
FemaleAnn FRYER |
| Birth | 1724 | West Wycombe,England.,Buckinghamshire,England,United Kingdom |
| Death | Abt 1805 | Great Marlow,,,Buckingham,England |
| Burial | 21 Mar 1805 | Great Marlow,,,Buckingham,England |
| Father | ||
| Mother | ||
MaleWilliam CARR |
| Birth | 28 Apr 1771 | Great Marlow,,,Buckinghamshire,England |
| Baptism | 28 Apr 1771 | Great Marlow,,,Buckingham,England |
| Death | 22 Oct 1848 | Lane End, |
| Burial | ||
| Spouse | Alice DELL | F560 | |
| Marriage | 7 Oct 1789 | West Wycombe,,Buckinghamshire,England,United Kingdom |
| Spouse | Mary WEBB | F561 | |
| Marriage | 10 Sep 1804 | Great Marlow,,Buckinghamshire,England,United Kingdom |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.