MaleWilliam CARR |
| Birth | 28 Apr 1771 | Great Marlow,,,Buckinghamshire,England |
| Baptism | 28 Apr 1771 | Great Marlow,,,Buckingham,England |
| Death | 22 Oct 1848 | Lane End, |
| Burial | ||
| Marriage | 7 Oct 1789 [1, 2, 3, 4] | West Wycombe,,Buckinghamshire,England,United Kingdom [1, 2, 3, 4] |
| Other Spouse | Mary WEBB | F561 | |
| Marriage | 10 Sep 1804 | Great Marlow,,Buckinghamshire,England,United Kingdom |
| Father | John CARR | F562 Group Sheet | |
| Mother | Ann FRYER | F562 Group Sheet | |
FemaleAlice DELL |
| Birth | Jan 1769 | West Wycombe,,Buckinghamshire,England,United Kingdom |
| Death | 1 Jan 1804 | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleSophia CARR |
| Birth | ||
| Christening | 8 Dec 1793 | West Wycombe,,,Buckingham,England |
| Death | 1 Mar 1877 | Wycombe,,Buckinghamshire,England,United Kingdom |
| Burial |
MaleJoseph CARR |
MaleWilliam CARR |
| Birth | 1791 | West Wycombe,,,Buckinghamshire,England |
| Christening | 16 May 1790 | West Wycombe,,,Buckingham,England |
| Death | Dec 1873 | Buckinghamshire,,,,United Kingdom |
| Burial | ||
| Spouse | Ann STRANGE | F565 | |
| Marriage | 20 Nov 1815 | Great Marlow,,,Buckingham,England |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.