MaleRichard Frances DAMPNEY |
| Birth | Abt 1845 | Ryme Intrinsica,,,Dorset,England |
| Christening | 18/05/1845 | Ryme Intrinsica Liberty,,Dorset,England,United Kingdom |
| Death | ||
| Burial | ||
| Marriage | 11/07/1872 | Netherbury,,Dorset,England,United Kingdom |
| Father | George DAMPNEY | 97341102 Group Sheet | |
| Mother | Elizabeth BRAKE | 97341102 Group Sheet | |
FemaleElizabeth Mary Cary TUCKER |
| Birth | Abt 1845 | Martock,,,Somerset,England |
| Death | 06/04/1933 | |
| Burial | Letchworth Garden City,,Hertfordshire,England,United Kingdom |
|
| Father | ||
| Mother | ||
MaleEdward Richard Painte DAMPNEY |
| Birth | Apr 1874 | Barwick,,Somerset,England,United Kingdom |
| Baptism | 9 Aug 1874 | Barwick,,,Somerset,England |
| Death | 17 Apr 1944 | Napier,Hawke's Bay,Nouvelle-Zélande |
| Burial | Taradale,Napier City,Hawke's Bay,New Zealand |
|
| Spouse | Edith Maud Comber HARTREE | F544 | |
| Marriage | 22/11/1911 | Napier,New Zealand |
| Spouse | Hazel Agnes KIRK | F543 | |
| Marriage | 1926 | New Zealand |
FemaleClaudine Adela DAMPNEY |
| Birth | 09/10/1881 | Beaminster,,Dorset,England,United Kingdom |
| Christening | 11/12/1881 | Melplaish,,Dorset,England,United Kingdom |
| Death | 1964 | Lewes,,Sussex,England,United Kingdom |
| Burial |
FemaleMildred Mary DAMPNEY |
| Birth | 1883 | Melplaish,,Dorset,England,United Kingdom |
| Christening | 20/05/1883 | Melplaish,,Dorset,England,United Kingdom |
| Death | ||
| Burial |
MaleLeonard William Churchill DAMPNEY |
| Birth | 1886 | |
| Christening | 20/09/1885 | Melplaish,,Dorset,England,United Kingdom |
| Death | ||
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.