MaleJohn FROST |
| Birth | 1855 | Manchester,,Greater Manchester,England,United Kingdom |
| Death | 8 Sep 1924 | Otahuhu,Auckland,North Island,New Zealand |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAdelaide PILKINGTON |
| Birth | 22 Jul 1856 | Foulbridge,,,Yorkshire,England |
| Christening | 11 Jul 1869 | Cathedral,,Manchester,Lancashire,England |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
MaleHenry Crabtree FROST |
| Birth | 5 Oct 1886 | Crumpsall,,Lancashire,England,United Kingdom |
| Death | 18 Aug 1968 | New Zealand |
| Burial | ||
| Spouse | Jessie WILSON | F253 | |
| Marriage | 1920 | New Zealand |
| Spouse | Margaret Aiton KIDD | F254 | |
| Marriage | 1925 | New Zealand |
| Spouse | Bella HANNA | F255 | |
| Marriage | 1929 | New Zealand |
We make every effort to document our research. If you have something you would like to add, please contact us.