MaleCharles James CROSS |
| Birth | 6 Jan 1909 | Masterton,Wellington,New Zealand |
| Death | 1987 | |
| Burial | 1987 | Pahiatua,Manawatu-Wanganui,New Zealand |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleDorothy Grace FROST |
| Birth | 18 Sep 1902 | Masterton,Masterton District,Wellington,New Zealand |
| Death | 21 Feb 1966 | Pahiatua,Tararua District,Manawatū-Whanganui,New Zealand |
| Burial | 1966 | Pahiatua,Tararua District,Manawatū-Whanganui,New Zealand |
| Father | Ernest George FROST | F152 Group Sheet | |
| Mother | Ellen Lucy HENNESSY | F152 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.