MaleAlfred William HENNESSY |
| Birth | 1871 | New Zealand |
| Death | 28 Jun 1933 | Christchurch, Canterbury, New Zealand |
| Burial | 1933 | Bromley,Christchurch City,Canterbury,New Zealand |
| Marriage | 1895 [1, 2, 3] | New Zealand [1, 2, 3] |
| Father | John Andrew HENNESSY | F143 Group Sheet | |
| Mother | Margaret MCKANE | F143 Group Sheet | |
FemaleAda WESTON, LQRB-W8Z |
| Birth | Abt 1874 | Christchurch, Canterbury, New Zealand |
| Death | 8 Jun 1957 | Christchurch, Canterbury, New Zealand |
| Burial | 1957 | Bromley,Christchurch City,Canterbury,New Zealand |
| Father | Edward WESTON | F557 Group Sheet | |
| Mother | Emma MITCHELL | F557 Group Sheet | |
FemaleElsie May HENNESSY |
| Birth | 31 Jul 1895 | New Zealand |
| Death | 23 May 1978 | |
| Burial | Canterbury,North,Central,New Zealand |
|
| Spouse | Walter Richard GRIFFIN | F474 | |
| Marriage | 1920 | New Zealand |
FemaleEthel Maud Teresa HENNESSY |
| Birth | Abt 1897 | New Zealand |
| Death | 1 Jun 1956 | |
| Burial | Bromley,Christchurch City,Canterbury,New Zealand |
|
| Spouse | Cyril Gordon THOMSON | F475 | |
| Marriage | ||
MaleAlfred William HENNESSY |
| Birth | Abt 1900 | New Zealand |
| Death | 22 Jun 1902 | New Zealand |
| Burial | 1902 | Sydenham Cemetery,Sydenham,Christchurch City,Canterbury,New Zealand |
FemaleEileen Rose Louisa HENNESSY |
| Birth | Abt 1903 | New Zealand |
| Death | Abt 1937 | New Zealand |
| Burial | 1937 | New Zealand |
MaleLeslie Lancelot Andrew HENNESSY |
| Birth | 2 Feb 1907 | New Zealand |
| Death | Abt 1991 | New Zealand |
| Burial | 1991 | New Zealand |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.