MaleWilliam SUMMERS |
| Birth | Abt 1745 | Whitfield,,,Northumberland,England |
| Christening | 1 May 1745 | Whitfield,,,Northumberland,England |
| Death | Abt 1783 | |
| Burial | 2 Dec 1783 | Worcester,,,Worcester,England |
| Marriage | 20 May 1776 [1, 2] | Ripple,Worcester,Herefordshire and Worcester,England,United Kingdom [1, 2] |
| Father | Thomas SUMMERS | F403 Group Sheet | |
| Mother | Elizabeth FRENCH | F403 Group Sheet | |
FemaleMary EMBREY |
| Birth | 1746 | Birtsmorton,Worcester,Herefordshire and Worcester,England,United Kingdom |
| Christening | 3 Aug 1746 | Birtsmorton,,,Worcestershire,England |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
MaleRichard SUMMERS |
| Birth | Abt 1764 | SevenOaks,,Ightham,Kent,England |
| Death | 28 Nov 1819 | Ightham,,,Kent,England |
| Burial | 4 Dec 1819 | Ightham,,,Kent,England |
| Spouse | Mary ROLLS | F411 | |
| Marriage | 10 Aug 1787 | St George the Martyr,,,Southwark,England |
MaleJohn SUMMERS |
| Birth | Abt 1777 | Castlemorton,,,Worcester,England |
| Christening | 11 May 1777 | Castlemorton,,,Worcester,England |
| Death | ||
| Burial |
FemaleMary SUMMERS |
| Birth | 1778 | Berrow,,Worcestershire,England,United Kingdom |
| Christening | 28 Jun 1778 | Berrow,,Worcestershire,England,United Kingdom |
| Death | 1869 | Castle-Morton,,Worcestershire,England,United Kingdom |
| Burial |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.