MaleAlexander RICHARDS |
| Birth | Wendron,,Cornwall,England,United Kingdom |
|
| Death | ||
| Burial | ||
| Marriage | 12 Jan 1759 [1, 2] | Madron,,Cornwall,England,United Kingdom [1, 2] |
| Father | ||
| Mother | ||
FemaleElizabeth DALE |
| Birth | Abt 1731 | Madron, Penzance, Cornwall, England, United Kingdom |
| Christening | 14 Nov 1731 | Madron, Penzance, Cornwall, England, United Kingdom |
| Death | ||
| Burial | ||
| Father | Richard DALE, M4G5-6P9 | F27 Group Sheet | |
| Mother | Elizabeth ELLIS | F27 Group Sheet | |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.