MaleJames Ernest FROST |
| Birth | 6 Aug 1900 | New Plymouth,Taranaki,New Zealand |
| Death | 11 Apr 1969 | Auckland,Auckland,Auckland,New Zealand |
| Burial | 1969 | Waikumete,Auckland,New Zealand |
| Marriage | 1926 [1] | New Zealand [1] |
| Father | Ernest George FROST | F152 Group Sheet | |
| Mother | Ellen Lucy HENNESSY | F152 Group Sheet | |
FemaleMabel Harriett COOMBES |
| Birth | 26 Dec 1906 | Crewkerne,,Somerset,England,United Kingdom |
| Christening | 13 Mar 1907 | Crewkerne,,Somerset,England,United Kingdom |
| Death | 7 Jul 1986 | Auckland,Auckland,Auckland,New Zealand |
| Burial | ||
| Father | Walter William COOMBES | F145 Group Sheet | |
| Mother | Sarah Caroline BUDGE | F145 Group Sheet | |
FemaleCecilia mary FROST |
| Birth | 5 Jun 1927 | Masterton,Masterton,Wellington,New Zealand |
| Death | 4 Nov 2022 | Masterton,Masterton,Wellington,New Zealand |
| Burial |
FemaleImelda Therese FROST |
| Birth | 6 May 1929 | Masterton,Te Whanganui-a-Tara - Wellington,New Zealand |
| Death | 19 Mar 2023 | Papatoetoe,Auckland,Auckland,New Zealand |
| Burial |
MaleJames Gerard FROST |
| Birth | 16 Dec 1931 | Masterton,Wellington,New Zealand |
| Death | 9 May 2011 | Brisbane,,Queensland,Australia |
| Burial | ||
| Spouse | Janice Mary HENDERSON | F155 | |
| Marriage | ||
FemaleMary Josephine FROST |
| Birth | 21 Apr 1933 | Masterton,Wairarapa,New Zealand |
| Death | 24 Apr 2015 | Takapuna,Auckland Council,Auckland,New Zealand |
| Burial | North Shore Memorial Park,Auckland,Auckland,New Zealand |
|
| Spouse | Michael Joseph COURNANE | F153 | |
| Marriage | 4 Sep 1954 | Grey Lynn,Auckland,New Zealand |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.