MaleGeorge DAMPNEY |
| Birth | 15/06/1817 | Rampisham,,Dorset,England,United Kingdom |
| Christening | 15/06/1817 | Rampisham,,Dorset,England,United Kingdom |
| Death | Apr 1848 | Ryme Intrinsica Liberty,,Dorset,England,United Kingdom |
| Burial | 16/05/1848 | Ilminster,,Somerset,England,United Kingdom |
| Marriage | 18/05/1841 | Limington,,Somerset,England,United Kingdom |
| Father | John DAMPNEY | 38753872 Group Sheet | |
| Mother | Elizabeth DAWE | 38753872 Group Sheet | |
FemaleElizabeth BRAKE |
MaleJohn DAMPNEY |
MaleGeorge Daniel DAMPNEY |
MaleRichard Frances DAMPNEY |
| Birth | Abt 1845 | Ryme Intrinsica,,,Dorset,England |
| Christening | 18/05/1845 | Ryme Intrinsica Liberty,,Dorset,England,United Kingdom |
| Death | ||
| Burial | ||
| Spouse | Elizabeth Mary Cary TUCKER | F545 | |
| Marriage | 11/07/1872 | Netherbury,,Dorset,England,United Kingdom |
FemaleAnna DAMPNEY |
| Birth | 1847 | Ryme Instrinseca,,Dorset,England,United Kingdom |
| Christening | 17/05/1846 | Ryme Intrinsica Liberty,,Dorset,England,United Kingdom |
| Death | ||
| Burial |
MaleGeorge DAMPNEY |
| Birth | 1854 | Ryme Instrinseca,,Dorset,England,United Kingdom |
| Death | 1916 | Dorchester,,Dorset,England,United Kingdom |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.