MaleJohn DAMPNEY |
| Birth | About 1777 | Glanvilles Wootton,,Dorset,England,United Kingdom |
| Christening | 04/01/1778 | Glanvilles Wootton,,Dorset,England,United Kingdom |
| Death | 10/09/1858 | Somerset,,,England,United Kingdom |
| Burial | 16/09/1858 | Ilminster,,Somerset,England,United Kingdom |
| Marriage | ||
| Father | John DAMPNEY | 28555740 Group Sheet | |
| Mother | Grace YOUNG | 28555740 Group Sheet | |
FemaleElizabeth DAWE |
| Birth | About 1786 | Rampisham,,Dorset,England,United Kingdom |
| Christening | 12/05/1786 | Rampisham,,Dorset,England,United Kingdom |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn DAMPNEY |
| Birth | 1813 | Dorset,,,England,United Kingdom |
| Christening | 01/06/1813 | Rampisham,,,Dorset,England |
| Death | 1891 | Yeovil,,Somerset,England,United Kingdom |
| Burial | Closworth,,Somerset,England,United Kingdom |
FemaleAnn DAMPNEY |
MaleGeorge DAMPNEY |
| Birth | 15/06/1817 | Rampisham,,Dorset,England,United Kingdom |
| Christening | 15/06/1817 | Rampisham,,Dorset,England,United Kingdom |
| Death | Apr 1848 | Ryme Intrinsica Liberty,,Dorset,England,United Kingdom |
| Burial | 16/05/1848 | Ilminster,,Somerset,England,United Kingdom |
| Spouse | Elizabeth BRAKE | 97341102 | |
| Marriage | 18/05/1841 | Limington,,Somerset,England,United Kingdom |
MaleRichard DAMPNEY |
We make every effort to document our research. If you have something you would like to add, please contact us.