Matches 501 to 550 of 582
| # | Notes | Linked to |
|---|---|---|
| 501 | Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington, D.C. | Source (S386)
|
| 502 | Shock and hemorrhage following crushing of chest wall | ANDERSON, Charlotte M (I229)
|
| 503 | Shoemaker - Spinster | Family: Henry James CARR, LTNM-WGZ / Mary Ann GEE, 9VHF-KMK (F46)
|
| 504 | Social Security Applications and Claims, 1936-2007. | Source (S182)
|
| 505 | St James Churchyard, (Location Code) SJC-Main - 3 - A - 0106 | TARRANT, Annie Elizabeth (I177)
|
| 506 | St John and St Helen Parish Church | TARRANT, Ann (I1229)
|
| 507 | St Mary | DALE, James (I1801)
|
| 508 | St Mary's | ROCHE, David (I1930)
|
| 509 | St Mary's | ROCHE, James (I1581)
|
| 510 | At least one living or private individual is linked to this note - Details withheld. | Family: Lionel Frank DALE, GWX8-1MS / Living (F69)
|
| 511 | ST, ASAPH ST, CHRISTCHURCH, NEW ZELAND | HENNESSY, Joseph (I1448)
|
| 512 | Sydney Diocesan Archives, Anglican Church Diocese of Sydney. Sydney, New South Wales, Australia. | Source (S276)
|
| 513 | Te Kuiti Cemetery (new); block 3; plot 595 | TARRANT, Leonard James LTFJ-TYP (I194)
|
| 514 | Tenth Census of the United States, 1880. (NARA microfilm publication T9, 1,454 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | Source (S157)
|
| 515 | The National Archives of the UK (TNA). War Office: Soldiers’ Documents from Pension Claims, First World War (Microfilm Copies); (The National Archives Microfilm Publication WO364); Records created or inherited by the War Office, Armed Forces, Judge Advocate General, and related bodies; The National Archives of the UK (TNA), Kew, Surrey, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266. | Source (S627)
|
| 516 | The National Archives of the UK (TNA): Public Record Office (PRO). War Office: Soldiers’ Documents, First World War ‘Burnt Documents’ (Microfilm Copies); (The National Archives Microfilm Publication WO363); Records created or inherited by the War Office, Armed Forces, Judge Advocate General, and related bodies; The National Archives of the UK (TNA), Kew, Surrey, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266. | Source (S395)
|
| 517 | The National Archives of the UK (TNA): Public Record Office (PRO). War Office: Soldiers’ Documents, First World War ‘Burnt Documents’ (Microfilm Copies); (The National Archives Microfilm Publication WO363); Records created or inherited by the War Office, Armed Forces, Judge Advocate General, and related bodies; The National Archives of the UK (TNA), Kew, Surrey, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266. | Source (S626)
|
| 518 | The National Archives of the UK (TNA): Public Record Office (PRO). War Office: Soldiers’ Documents, First World War ‘Burnt Documents’ (Microfilm Copies); (The National Archives Microfilm Publication WO363); Records created or inherited by the War Office, Armed Forces, Judge Advocate General, and related bodies; The National Archives of the UK (TNA), Kew, Surrey, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266. | Source (S289)
|
| 519 | The National Archives of the UK, Kew, Surrey, England.
| Source (S48)
|
| 520 | The original paper slip index, from which this database was created, is owned by The Institute of Heraldic and Genealogical Studies, Canterbury, England. | Source (S324)
|
| 521 | Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. | Source (S92)
|
| 522 | Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. | Source (S340)
|
| 523 | TIBBETS George 6months 12 Mar 1890 New Hampton Road St.Andrew Son of John Dentist 10469b G3/37164 | TIBBITS, George Harold (I92)
|
| 524 | TIBBETTS Violet 3weeks 15 Jan 1882 New Hampton Road St.Andrew Daughter of John Dentist 9910a G3/26686 | TIBBITS, Violet (I91)
|
| 525 | Town and City Clerks of Massachusetts. Massachusetts Vital and Town Records. Provo, UT: Holbrook Research Institute (Jay and Delene Holbrook). | Source (S391)
|
| 526 | Town and City Clerks of Massachusetts. Massachusetts Vital and Town Records. Provo, UT: Holbrook Research Institute (Jay and Delene Holbrook). | Source (S554)
|
| 527 | Umawera Lawn Cemetery https://www.findagrave.com/memorial/190822568/maysie-mcrae | MCSWEENEY, Lulu Undine Maysie (I1384)
|
| 528 | Unmarked Grave | TARRANT, Thomas Henry (I176)
|
| 529 | Various publishers. Australian City Directories. Gould Genealogy & History, South Australia, Australia. | Source (S546)
|
| 530 | Various school yearbooks from across the United States. | Source (S634)
|
| 531 | Various school yearbooks from across the United States. | Source (S13)
|
| 532 | Victoria, Australia, Birth Index, 1837-1917. The Victorian Registry of Births, Deaths, and Marriages, Melbourne, Victoria, Australia. | Source (S516)
|
| 533 | Victoria, Australia, Birth Index, 1837-1917. The Victorian Registry of Births, Deaths, and Marriages, Melbourne, Victoria, Australia. | Source (S286)
|
| 534 | Victoria, Australia, Birth Index, 1837-1917. The Victorian Registry of Births, Deaths, and Marriages, Melbourne, Victoria, Australia. | Source (S301)
|
| 535 | Victoria, Australia, Birth Index, 1837-1921. The Victorian Registry of Births, Deaths, and Marriages, Melbourne, Victoria, Australia. | Source (S539)
|
| 536 | Victoria, Australia, Death Index, 1836-1988. The Victorian Registry of Births, Deaths, and Marriages, Melbourne, Victoria, Australia. | Source (S189)
|
| 537 | Victoria, Australia, Death Index, 1840-1991. The Victorian Registry of Births, Deaths, and Marriages, Melbourne, Victoria, Australia. | Source (S99)
|
| 538 | Victoria, Australia, Marriage Index, 1837-1950. The Victorian Registry of Births, Deaths, and Marriages, Melbourne, Victoria, Australia. | Source (S224)
|
| 539 | Victoria, Australia, Marriage Index, 1837-1950. The Victorian Registry of Births, Deaths, and Marriages, Melbourne, Victoria, Australia. | Source (S116)
|
| 540 | Waimairi Cemetery | DALE, Olive Florence (I1589)
|
| 541 | Waitakere Cemetery | TIBBITS, Charles Percival (I157)
|
| 542 | was a School Dental Nurse at Piopio and used to drill shirley may tibbits teeth | MCISSAC, Robin Breton LTNC-HQQ (I204)
|
| 543 | Western Lawn B, Row 2, Plot 99 | TIBBITS, Joan Ursula Carr (I93)
|
| 544 | Widow, buried in woolen | Jane (I83)
|
| 545 | Wiltshire Church of England Parish Registers, Wiltshire and Swindon History Centre, Chippenham, Wiltshire, England. | Source (S58)
|
| 546 | Wiltshire Church of England Parish Registers, Wiltshire and Swindon History Centre, Chippenham, Wiltshire, England. | Source (S41)
|
| 547 | Wiltshire Church of England Parish Registers, Wiltshire and Swindon History Centre, Chippenham, Wiltshire, England. | Source (S337)
|
| 548 | Wiltshire Church of England Parish Registers, Wiltshire and Swindon History Centre, Chippenham, Wiltshire, England. | Source (S329)
|
| 549 | Wiltshire Church of England Parish Registers, Wiltshire and Swindon History Centre, Chippenham, Wiltshire, England. | Source (S86)
|
| 550 | Wiltshire Church of England Parish Registers, Wiltshire and Swindon History Centre, Chippenham, Wiltshire, England. | Source (S12)
|
We make every effort to document our research. If you have something you would like to add, please contact us.