Matches 451 to 500 of 582
| # | Notes | Linked to |
|---|---|---|
| 451 | Note to force update | FIELD, Rebecca (I1125)
|
| 452 | Oakley Hospital | TIBBITS, Charles Percival (I157)
|
| 453 | Oamaru Lawn Cemetery | PARK, Annie Jane (I230)
|
| 454 | Oamaru Lawn Cemetery | PARK, William James (I1052)
|
| 455 | Ohaupo Christian Cemetery South | TARRANT, Mary LTFV-ML4 (I195)
|
| 456 | Ōpōtiki Lawn Cemetery | SUMMERS, Arthur Frank (I6)
|
| 457 | Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information. | Source (S242)
|
| 458 | Oswestry Cemetery | PARDO, Sarah Jane (I1130)
|
| 459 | Our lovely brother Dennis Wait passed away 9 April 2024. We are are surrounding Sue, David and family with love. Celebrating Dennis’s life at 1pm Sunday 14 April 2024 at 2163 East Coast Road Silverdale | WAIT, Dennis John GNCS-CPB (I617)
|
| 460 | p39 sec II | HEGGLIN, John G8BY-Z88 (I382)
|
| 461 | Palliative and Supportive care ward 7W, Royal Melbourne Hospital, Parkville, Melbourne, Australia 3052 | DALE, Lionel Frank GWX8-1MS (I161)
|
| 462 | Peacefully at the Regancy Home and Hospital, Northcote | SUMMERS, Angela (I46)
|
| 463 | Piopio Cemetery | TARRANT, IIy May (I980)
|
| 464 | Piopio Cemetery - Block V Plot 10 | TIBBITS, Lindsay Charles LTFP-N3Y (I200)
|
| 465 | Plot 3 Section 1 purchased by Clementine Hegglin | HEGGLIN, Joseph Wolfgang KC2Q-LZ6 (I357)
|
| 466 | Plot number ets | TIBBITS, Charles Austin (I167)
|
| 467 | Poll Books for Councillors for the City of Edinburgh/List of Burgh Voters for the City of Edinburgh/Register of Voters for the City of Edinburgh and the Burgh of Leith. Edinburgh City Archives, Edinburgh, Scotland. | Source (S561)
|
| 468 | Possibly 10 Nov 1589 | TARRANT, Thomas (GYX3-ZLN) (I74)
|
| 469 | Possibly prior to return to England as Ann is not listed in the census record of 1871 | DALE, Anne (I218)
|
| 470 | Principal Probate Registry. Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England. London, England © Crown copyright. | Source (S585)
|
| 471 | Private donor. | Source (S351)
|
| 472 | Private donor. | Source (S335)
|
| 473 | Private donor. | Source (S253)
|
| 474 | Private donor. | Source (S388)
|
| 475 | Private donor. | Source (S209)
|
| 476 | Private donor. | Source (S482)
|
| 477 | Purewa Cemetery | CASSRELS, Alan Phillip (I1068)
|
| 478 | Purewa Cemetery | TARRANT, Margaret May (I960)
|
| 479 | Purewa Cemetery | WEATHERBURN, Betty Jean (I1400)
|
| 480 | Reason This Information Is Correct: Burials database Day Month 09-Nov Year 1836 Parish Circuit Or Chapel Madron, Penzance Chapelry Forename John Surname DALE Age 47 Residence Penzance Notes | DALE, John GLVN-BBW (I80)
|
| 481 | Reg No - 1915/8570 | Family: Herbert Claude TARRANT / Kathleen Eva HARPER (F82)
|
| 482 | Register of Nurses. Royal College of Nursing, London, United Kingdom. | Source (S15)
|
| 483 | Registration - 1931/8299 | Family: Philip Henry James SWIFT, LTNG-5GF / Eleanor Mary TARRANT, LKQ6-3Y9 (F126)
|
| 484 | Registration Number 1884/1733 | TARRANT, Thomas Henry (I176)
|
| 485 | Registration Number 1890/2173 | TARRANT, Dorothy (I178)
|
| 486 | Registration Number 1890/2173 | TARRANT, Dorothy (I178)
|
| 487 | Richard Moyle Dale married my grandmother, Annie Jane Park on 12 September 1923 in St Paul’s Presbyterian Church,Oamaru New Zealand. Together they went to the USA. They did not have any children together. At the outbreak of war Annie returned to NZ where she looked after her parents until they died.Richard died in 1945 while still in the USA.Annie died in 1961 and her headstone reads In loving memory of Annie Jane DALE beloved wife of Richard M DALE. Died 28th June 1961. | PARK, Annie Jane (I230)
|
| 488 | Row 81 Plot 84 | ROULSTON, William Clarke (I288)
|
| 489 | Row 81 Plot 85 | DALE, Rosina Allen (I289)
|
| 490 | Saint Dunstan | ROACH, David (I1932)
|
| 491 | Salisbury Park Crematorium | EVERETT, Raymond Archie (I1156)
|
| 492 | Schweizerisches Auswanderungsamt und Auswanderungsbüro. Überseeische Auswanderungen aus der Schweiz, 1910-1953. Schweizerisches Bundesarchiv (National Archives of Switzerland). E 2175 - 2. | Source (S128)
|
| 493 | Scotland. 1871 Scotland Census. Reels 1-191. General Register Office for Scotland, Edinburgh, Scotland. | Source (S302)
|
| 494 | Scotland. 1881 Scotland Census. Reels 1-338. General Register Office for Scotland, Edinburgh, Scotland. | Source (S54)
|
| 495 | Scotland. 1891 Scotland Census. Reels 1-409. General Register Office for Scotland, Edinburgh, Scotland. | Source (S471)
|
| 496 | Scotland. 1901 Scotland Census. Reels 1-446. General Register Office for Scotland, Edinburgh, Scotland. | Source (S119)
|
| 497 | See newspaper information provided with each entry. | Source (S464)
|
| 498 | See newspaper information provided with each entry. | Source (S246)
|
| 499 | See newspaper information provided with each entry. | Source (S462)
|
| 500 | See source information provided with each entry. | Source (S536)
|
We make every effort to document our research. If you have something you would like to add, please contact us.