Matches 401 to 450 of 582
| # | Notes | Linked to |
|---|---|---|
| 401 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S113)
|
| 402 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S213)
|
| 403 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S448)
|
| 404 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S425)
|
| 405 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S424)
|
| 406 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S169)
|
| 407 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S544)
|
| 408 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S96)
|
| 409 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S103)
|
| 410 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S95)
|
| 411 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S151)
|
| 412 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S197)
|
| 413 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S640)
|
| 414 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S239)
|
| 415 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S470)
|
| 416 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S432)
|
| 417 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S288)
|
| 418 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S538)
|
| 419 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S76)
|
| 420 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S250)
|
| 421 | New Zealand Marriage Index, 1840–1950. Microfiche. | Source (S400)
|
| 422 | New Zealand Police Gazettes, 1878-1945. Archives New Zealand, Wellington, New Zealand. This information is supplied by Archives New Zealand. © You may view, download and print any of the information only for research or your personal non-commercial use. Independent of any use under the Copyright Act 1994, all other rights are reserved by Archives New Zealand. | Source (S1)
|
| 423 | New Zealand World War I Service Dossiers, 1914-1920. Archives New Zealand Te Rua Mahara o te Kāwanatanga, Wellington, New Zealand. This information is supplied by Archives New Zealand Te Rua Mahara o te Kāwanatanga. © You may view, download and print any of the information only for research or your personal non-commercial use. Independent of any use under the Copyright Act 1994, all other rights are reserved by Archives New Zealand Te Rua Mahara o te Kāwanatanga. | Source (S412)
|
| 424 | New Zealand World War I Service Dossiers, 1914-1920. Archives New Zealand Te Rua Mahara o te Kāwanatanga, Wellington, New Zealand. This information is supplied by Archives New Zealand Te Rua Mahara o te Kāwanatanga. © You may view, download and print any of the information only for research or your personal non-commercial use. Independent of any use under the Copyright Act 1994, all other rights are reserved by Archives New Zealand Te Rua Mahara o te Kāwanatanga. | Source (S583)
|
| 425 | New Zealand World War I Service Dossiers, 1914-1920. Archives New Zealand Te Rua Mahara o te Kāwanatanga, Wellington, New Zealand. This information is supplied by Archives New Zealand Te Rua Mahara o te Kāwanatanga. © You may view, download and print any of the information only for research or your personal non-commercial use. Independent of any use under the Copyright Act 1994, all other rights are reserved by Archives New Zealand Te Rua Mahara o te Kāwanatanga. | Source (S84)
|
| 426 | New Zealand World War I Service Dossiers, 1914-1920. Archives New Zealand Te Rua Mahara o te Kāwanatanga, Wellington, New Zealand. This information is supplied by Archives New Zealand Te Rua Mahara o te Kāwanatanga. © You may view, download and print any of the information only for research or your personal non-commercial use. Independent of any use under the Copyright Act 1994, all other rights are reserved by Archives New Zealand Te Rua Mahara o te Kāwanatanga. | Source (S456)
|
| 427 | New Zealand World War I Service Dossiers, 1914-1920. Archives New Zealand Te Rua Mahara o te Kāwanatanga, Wellington, New Zealand. This information is supplied by Archives New Zealand Te Rua Mahara o te Kāwanatanga. © You may view, download and print any of the information only for research or your personal non-commercial use. Independent of any use under the Copyright Act 1994, all other rights are reserved by Archives New Zealand Te Rua Mahara o te Kāwanatanga. | Source (S236)
|
| 428 | New Zealand World War I Service Dossiers, 1914-1920. Archives New Zealand Te Rua Mahara o te Kāwanatanga, Wellington, New Zealand. This information is supplied by Archives New Zealand Te Rua Mahara o te Kāwanatanga. © You may view, download and print any of the information only for research or your personal non-commercial use. Independent of any use under the Copyright Act 1994, all other rights are reserved by Archives New Zealand Te Rua Mahara o te Kāwanatanga. | Source (S483)
|
| 429 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S315)
|
| 430 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S332)
|
| 431 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S479)
|
| 432 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S633)
|
| 433 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S8)
|
| 434 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S295)
|
| 435 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S68)
|
| 436 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S581)
|
| 437 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S407)
|
| 438 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S565)
|
| 439 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S136)
|
| 440 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S25)
|
| 441 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S290)
|
| 442 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S524)
|
| 443 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S469)
|
| 444 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S402)
|
| 445 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S59)
|
| 446 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S131)
|
| 447 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S414)
|
| 448 | New Zealand, Birth Index, 1840–1950. Microfiche. | Source (S285)
|
| 449 | Northamptonshire Anglican Parish Registers and Bishop’s Transcripts. Textual records. Northamptonshire Record Office, Northampton, England. | Source (S558)
|
| 450 | Not Verified | SWEENEY, Dorothy Mary (I385)
|
We make every effort to document our research. If you have something you would like to add, please contact us.