Matches 301 to 350 of 582
| # | Notes | Linked to |
|---|---|---|
| 301 | Dentists' Registers. Wellcome Library, London, England. | Source (S512)
|
| 302 | Department of Public Health, Registry of Vital Records and Statistics. Massachusetts Vital Records Index to Deaths [1916–1970]. Volumes 66–145. Facsimile edition. Boston, MA: New England Historic Genealogical Society, Boston, Massachusetts. | Source (S3)
|
| 303 | Died of dysentery when returned from serving in the 47th Infantry Regiment in the Civil War | HEALEY, Bernard Sr. (I1436)
|
| 304 | Draper | Family: Thomas SUMMERS / Caroline WEEKS (F408)
|
| 305 | Dublin, Ireland: Microfilm of original records held at the National Archives of Ireland. | Source (S72)
|
| 306 | Electronic databases created from various publications of parish and probate records. | Source (S283)
|
| 307 | Electronic databases created from various publications of probate records. | Source (S465)
|
| 308 | Electronic databases created from various publications of probate records. | Source (S244)
|
| 309 | Electronic databases created from various publications of probate records. | Source (S258)
|
| 310 | Enfield Memorial Park - Anglican, Row CB, Site Number 35 DI | DALE, Douglas George LTF9-91B (I1)
|
| 311 | England, Kent Parish Registers, 1538-1911, Kent Archives Office, Maidstone, England. | Source (S550)
|
| 312 | England, Kent Parish Registers, 1538-1911, Kent Archives Office, Maidstone, England. | Source (S111)
|
| 313 | Essex Church of England Parish Registers, Essex County Council, Chelmsford, Essex, England. | Source (S262)
|
| 314 | Essex Church of England Parish Registers, Essex County Council, Chelmsford, Essex, England. | Source (S227)
|
| 315 | FHL Film Number 1279442 Reference ID item 5 p 10 | Family: Miles TARRANT / Martha CHIVERS (F11)
|
| 316 | Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 are on roll 323 (Chicago City). | Source (S247)
|
| 317 | Funeral Director - Bethwood Pty Ltd | DALE, Lionel Frank GWX8-1MS (I161)
|
| 318 | Gastro Intestinal Hemorrage due to Gastric Ulcer | TARRANT, Philip Cleverly K657-R8D (I155)
|
| 319 | Genealogical Society of Utah. British Isles Vital Records Index, 2nd Edition. Salt Lake City, Utah: Intellectual Reserve, copyright 2002. Used by permission. | Source (S449)
|
| 320 | Genealogical Society of Utah. British Isles Vital Records Index, 2nd Edition. Salt Lake City, Utah: Intellectual Reserve, copyright 2002. Used by permission. | Source (S476)
|
| 321 | General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer, or reproduce records without the prior permission of ONS. Indexes created by the General Register Office, in London, England. | Source (S191)
|
| 322 | General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Database Copyright © 1998-2003 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. | Source (S410)
|
| 323 | General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Database Copyright © 1998-2003 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. | Source (S409)
|
| 324 | General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Database Copyright © 1998-2003 Graham Hart, Ben Laurie, Camilla von Massenbach and David Mayall. | Source (S147)
|
| 325 | General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Indexes created by the General Register Office, in London, England. | Source (S421)
|
| 326 | General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. © Crown copyright. Published by permission of the Controller of HMSO and the Office for National Statistics. You must not copy on, transfer or reproduce records without the prior permission of ONS. Indexes created by the General Register Office, in London, England. | Source (S371)
|
| 327 | Gloucestershire Anglican Parish Registers. Gloucestershire Archives, Gloucestershire, England. | Source (S31)
|
| 328 | Gloucestershire Anglican Parish Registers. Gloucestershire Archives, Gloucestershire, England. | Source (S547)
|
| 329 | Hamilton Park Cemetery | LARSEN, Cyril (I961)
|
| 330 | Hamilton Park Cemetery | WAINWRIGHT, Mrs Iris Florence Evelyn LJ5Y-SSB (I1096)
|
| 331 | Hamilton Park Cemetery | SUMMERS, Ronald Acton (I1095)
|
| 332 | Hamilton Park Cemetery; GOM-POND2-10 | TARRANT, Desmond Gordon (I847)
|
| 333 | Hamilton Park Cemetery; MAGN - 01 - 17 | TARRANT, Herbert Claude (I179)
|
| 334 | Hi Prue no this is of my mum ( Sheila Foley Blane ( Hills) and her family. Back row, Irene (Orr) Leo, Nora, Kevin, front row. James Blane ( my grandfather) holding Peter, Patricia (Wilson) James, Nora (my grandmother)(McSweeney) and my mum Sheila. John is missing he was born later and my grandmother died 2 days after the birth. There aren’t any photos of The Foley,s being William, Honorah Micheal and Johanna. I have been searching for Honorah ( Norah) for many years. | BLANE, Shelia Foley (I1376)
|
| 335 | Hillsborough Cemetery - Plot Area 11 Block B Lot No 687 Memorial ID 164217117 | DALE, George Henry Hosking LK6X-SC4 (I169)
|
| 336 | Hillview Resthome | TARRANT, Leonard James LTFJ-TYP (I194)
|
| 337 | http://familysearch.org/pal:/MM9.1.1/N67M-TT5 | Source (69024024)
|
| 338 | http://familysearch.org/pal:/MM9.1.1/N67M-TT5 | Source (61037964)
|
| 339 | https://familysearch.org/ark:/61903/1:1:XTH5-6M6 | Source (19934465)
|
| 340 | https://familysearch.org/pal:/MM9.1.1/NFLS-DLF | Source (6862251)
|
| 341 | https://www.findagrave.com/memorial/152893699/phillip-cleverley-tarranet | Source (43378581)
|
| 342 | https://www.findagrave.com/memorial/179076785/john-lindsay-summers | Source (9418595)
|
| 343 | https://www.findagrave.com/memorial/179076785/john-lindsay-summers | Source (79650684)
|
| 344 | https://www.findagrave.com/memorial/179076785/john-lindsay-summers | Source (28197772)
|
| 345 | Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S567)
|
| 346 | Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S361)
|
| 347 | Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S17)
|
| 348 | Images produced by permission of The London Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The London Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S641)
|
| 349 | Indexes of births, civil marriages and death records for the administrative area of Staffordshire, Staffordshire County Council, Stafford, Staffordshire. | Source (S333)
|
| 350 | Inward passenger manifests for ships and aircraft arriving at Fremantle, Perth Airport and Western Australian outports, chronological series, Dec. 1897–Dec. 1978. Series K269. National Archives of Australia, Queen Victoria Terrace, Parkes ACT 2600. | Source (S375)
|
We make every effort to document our research. If you have something you would like to add, please contact us.