Matches 201 to 250 of 582
| # | Notes | Linked to |
|---|---|---|
| 201 | Staffordshire Anglican Parish Registers. Stafford, Staffordshire, England: Indexes created from Anglican Parish Registers held at Staffordshire Record Office. | Source (S233)
|
| 202 | Staffordshire Anglican Parish Registers. Stafford, Staffordshire, England: Indexes created from Anglican Parish Registers held at Staffordshire Record Office. | Source (S447)
|
| 203 | Staffordshire Anglican Parish Registers. Stafford, Staffordshire, England: Indexes created from Anglican Parish Registers held at Staffordshire Record Office. | Source (S566)
|
| 204 | The central database for UK burials and cremations. Deceased Online. https://www.deceasedonline.com/: accessed 18 July 2016. | Source (S513)
|
| 205 | The central database for UK burials and cremations. Deceased Online. https://www.deceasedonline.com/: accessed 18 July 2016. | Source (S18)
|
| 206 | The Diocese of Worcester Bishop's Transcripts from 1598 to 1920. Worcester, Worcestershire: Worcestershire Archive and Archaeology Service. | Source (S445)
|
| 207 | Warwickshire Anglican Registers. Warwick, England: Warwickshire County Record Office. | Source (S109)
|
| 208 | Warwickshire Anglican Registers. Warwick, England: Warwickshire County Record Office. | Source (S466)
|
| 209 | Washington, Death Certificates, 1907-1960. Salt Lake City, Utah: FamilySearch, 2013. | Source (S26)
|
| 210 | © the Crown in right of the State of New South Wales and is used under licence with the permission of the State Records Authority. The State of New South Wales gives no warranty regarding the data's accuracy, completeness, currency or suitability for any particular purpose. | Source (S331)
|
| 211 | "New Jersey Births and Christenings, 1660-1931." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S338)
|
| 212 | "New Jersey Deaths and Burials, 1720–1971." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S511)
|
| 213 |
| Source (S62)
|
| 214 |
| Source (S316)
|
| 215 |
| Source (S428)
|
| 216 |
| Source (S350)
|
| 217 |
| Source (S510)
|
| 218 |
| Source (S578)
|
| 219 | Inward Overseas Passenger Lists (British Ports). Microfiche VPRS 7666, copy of VRPS 947. Inward Overseas Passenger Lists (Foreign Ports). Microfiche VPRS 7667, copy of VRPS 947. Public Record Office Victoria, North Melbourne, Victoria. Inward Overseas Passenger Lists (New Zealand Ports). Microfiche VPRS 13439, copy of VRPS Register of Assisted Immigrants from the United Kingdom. Microfiche VPRS 14. Public Record Office Victoria, North Melbourne, Victoria. | Source (S33)
|
| 220 | Inward Overseas Passenger Lists (British Ports). Microfiche VPRS 7666, copy of VRPS 947. Inward Overseas Passenger Lists (Foreign Ports). Microfiche VPRS 7667, copy of VRPS 947. Public Record Office Victoria, North Melbourne, Victoria. Inward Overseas Passenger Lists (New Zealand Ports). Microfiche VPRS 13439, copy of VRPS Register of Assisted Immigrants from the United Kingdom. Microfiche VPRS 14. Public Record Office Victoria, North Melbourne, Victoria. | Source (S487)
|
| 221 | New Zealand City & Area Directories, 1866–1955. Microfilm publication, 921 fiche. Anne Bromell Collection, BAB Microfilming. Auckland, New Zealand. | Source (S205)
|
| 222 | New Zealand City & Area Directories, 1866–1955. Microfilm publication, 921 fiche. Anne Bromell Collection, BAB Microfilming. Auckland, New Zealand. | Source (S57)
|
| 223 | New Zealand City & Area Directories, 1866–1955. Microfilm publication, 921 fiche. Anne Bromell Collection, BAB Microfilming. Auckland, New Zealand. | Source (S142)
|
| 224 | New Zealand City & Area Directories, 1866–1955. Microfilm publication, 921 fiche. Anne Bromell Collection, BAB Microfilming. Auckland, New Zealand. | Source (S108)
|
| 225 | New Zealand City & Area Directories, 1866–1955. Microfilm publication, 921 fiche. Anne Bromell Collection, BAB Microfilming. Auckland, New Zealand. | Source (S390)
|
| 226 | New Zealand City & Area Directories, 1866–1955. Microfilm publication, 921 fiche. Anne Bromell Collection, BAB Microfilming. Auckland, New Zealand. | Source (S268)
|
| 227 | New Zealand City & Area Directories, 1866–1955. Microfilm publication, 921 fiche. Anne Bromell Collection, BAB Microfilming. Auckland, New Zealand. | Source (S636)
|
| 228 | New Zealand City & Area Directories, 1866–1955. Microfilm publication, 921 fiche. Anne Bromell Collection, BAB Microfilming. Auckland, New Zealand. | Source (S264)
|
| 229 | New Zealand Expeditionary Force Reserve – 1916-1919. Microfiche 1-23. BAB Microfilming, Auckland, New Zealand. | Source (S367)
|
| 230 | New Zealand Expeditionary Force Reserve – 1916-1919. Microfiche 1-23. BAB Microfilming, Auckland, New Zealand. | Source (S257)
|
| 231 | New Zealand Expeditionary Force Reserve – 1916-1919. Microfiche 1-23. BAB Microfilming, Auckland, New Zealand. | Source (S373)
|
| 232 | New Zealand Expeditionary Force, 1914-1918 War. Microfiche 1-18. BAB Microfilming, Auckland, New Zealand. | Source (S548)
|
| 233 | New Zealand Expeditionary Force, 1914-1918 War. Microfiche 1-18. BAB Microfilming, Auckland, New Zealand. | Source (S277)
|
| 234 | New Zealand Expeditionary Force, 1914-1918 War. Microfiche 1-18. BAB Microfilming, Auckland, New Zealand. | Source (S6)
|
| 235 | New Zealand Expeditionary Force, 1914-1918 War. Microfiche 1-18. BAB Microfilming, Auckland, New Zealand. | Source (S434)
|
| 236 | Passenger Lists of Vessels Arriving at New York, New York, 1820-1897. Microfilm Publication M237, 675 rolls. NAI: 6256867. Records of the U.S. Customs Service, Record Group 36. National Archives at Washington, D.C. Passenger and Crew Lists of Vessels Arriving at New York, New York, 1897-1957. Microfilm Publication T715, 8892 rolls. NAI: 300346. Records of the Immigration and Naturalization Service; National Archives at Washington, D.C. Supplemental Manifests of Alien Passengers and Crew Members Who Arrived on Vessels at New York, New York, Who Were Inspected for Admission, and Related Index, compiled 1887-1952. Microfilm Publication A3461, 21 rolls. NAI: 3887372. RG 85, Records of the Immigration and Naturalization Service, 1787-2004; Records of the Immigration and Naturalization Service; National Archives, Washington, D.C. Index to Alien Crewmen Who Were Discharged or Who Deserted at New York, New York, May 1917-Nov. 1957. Microfilm Publication A3417. NAI: 4497925. National Archives at Washington, D.C. Passenger Lists, 1962-1972, and Crew Lists, 1943-1972, of Vessels Arriving at Oswego, New York. Microfilm Publication A3426. NAI: 4441521. National Archives at Washington, D.C. | Source (S491)
|
| 237 | Persons Naturalised or Granted Citizenship in New Zealand, 1843-1981. Microfiche 1-34, 34 rolls. BAB Microfilming, Auckland, New Zealand. | Source (S472)
|
| 238 | Persons Naturalised or Granted Citizenship in New Zealand, 1843-1981. Microfiche 1-34, 34 rolls. BAB Microfilming, Auckland, New Zealand. | Source (S178)
|
| 239 | San Francisco Area Funeral Home Records, 1895-1985. Microfilm publication, 1129 rolls. Researchity. San Francisco, California. | Source (S489)
|
| 240 | Wills and Probate Records. VPRS 28 (Probates) and VPRS 7591 (Wills). Public Record Office Victoria, North Melbourne, Victoria. Wills and Probate material on this website is licensed under the Creative Commons Attribution 4.0 International License with all existing terms and copyrights. | Source (S413)
|
| 241 | Board of Trade: Commercial and Statistical Department and successors: Outwards Passenger Lists. BT27. Records of the Commercial, Companies, Labour, Railways and Statistics Departments. Records of the Board of Trade and of successor and related bodies. The National Archives, Kew, Richmond, Surrey, England. | Source (S325)
|
| 242 | Board of Trade: Commercial and Statistical Department and successors: Outwards Passenger Lists. BT27. Records of the Commercial, Companies, Labour, Railways and Statistics Departments. Records of the Board of Trade and of successor and related bodies. The National Archives, Kew, Richmond, Surrey, England. | Source (S493)
|
| 243 | Board of Trade: Commercial and Statistical Department and successors: Outwards Passenger Lists. BT27. Records of the Commercial, Companies, Labour, Railways and Statistics Departments. Records of the Board of Trade and of successor and related bodies. The National Archives, Kew, Richmond, Surrey, England. | Source (S175)
|
| 244 | Catholic Parish Registers, National Library of Ireland, Ireland. Published under the National Library of Ireland's Terms of Use of Material made available on registers.nli.ie. | Source (S55)
|
| 245 | Catholic Parish Registers, National Library of Ireland, Ireland. Published under the National Library of Ireland's Terms of Use of Material made available on registers.nli.ie. | Source (S211)
|
| 246 | Catholic Parish Registers, National Library of Ireland, Ireland. Published under the National Library of Ireland's Terms of Use of Material made available on registers.nli.ie. | Source (S347)
|
| 247 | Catholic Parish Registers, National Library of Ireland, Ireland. Published under the National Library of Ireland's Terms of Use of Material made available on registers.nli.ie. | Source (S526)
|
| 248 | Catholic Parish Registers, National Library of Ireland, Ireland. Published under the National Library of Ireland's Terms of Use of Material made available on registers.nli.ie. | Source (S321)
|
| 249 | Catholic Parish Registers, National Library of Ireland, Ireland. Published under the National Library of Ireland's Terms of Use of Material made available on registers.nli.ie. | Source (S219)
|
| 250 | Catholic Parish Registers, National Library of Ireland, Ireland. Published under the National Library of Ireland's Terms of Use of Material made available on registers.nli.ie. | Source (S623)
|
We make every effort to document our research. If you have something you would like to add, please contact us.