Matches 151 to 200 of 582
| # | Notes | Linked to |
|---|---|---|
| 151 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S7)
|
| 152 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S16)
|
| 153 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S146)
|
| 154 | New Zealand Electoral Rolls, 1853–2010. Auckland, New Zealand: BAB microfilming and Electoral Roll Commison, New Zealand. Microfiche publication,. | Source (S423)
|
| 155 | New Zealand Electoral Rolls, 1853–2010. Auckland, New Zealand: BAB microfilming and Electoral Roll Commison, New Zealand. Microfiche publication,. | Source (S183)
|
| 156 | New Zealand Electoral Rolls, 1853–2010. Auckland, New Zealand: BAB microfilming and Electoral Roll Commison, New Zealand. Microfiche publication,. | Source (S392)
|
| 157 | New Zealand Electoral Rolls, 1853–2010. Auckland, New Zealand: BAB microfilming and Electoral Roll Commison, New Zealand. Microfiche publication,. | Source (S459)
|
| 158 | New Zealand Electoral Rolls, 1853–2010. Auckland, New Zealand: BAB microfilming and Electoral Roll Commison, New Zealand. Microfiche publication,. | Source (S508)
|
| 159 | New Zealand Electoral Rolls, 1853–2010. Auckland, New Zealand: BAB microfilming and Electoral Roll Commison, New Zealand. Microfiche publication,. | Source (S162)
|
| 160 | New Zealand Electoral Rolls, 1853–2010. Auckland, New Zealand: BAB microfilming and Electoral Roll Commison, New Zealand. Microfiche publication,. | Source (S637)
|
| 161 | New Zealand, Civil Registration Birth Index, 1840-1902. New Zealand, Civil Registration Birth Index, 1840-1901. | Source (S174)
|
| 162 | New Zealand, Civil Registration Birth Index, 1840-1902. New Zealand, Civil Registration Birth Index, 1840-1901. | Source (S439)
|
| 163 | New Zealand, Civil Registration Birth Index, 1840-1902. New Zealand, Civil Registration Birth Index, 1840-1901. | Source (S310)
|
| 164 | New Zealand, Civil Registration Birth Index, 1840-1902. New Zealand, Civil Registration Birth Index, 1840-1901. | Source (S121)
|
| 165 | New Zealand, Civil Registration Birth Index, 1840-1902. New Zealand, Civil Registration Birth Index, 1840-1901. | Source (S442)
|
| 166 | New Zealand, Civil Registration Birth Index, 1840-1902. New Zealand, Civil Registration Birth Index, 1840-1901. | Source (S372)
|
| 167 | New Zealand, Civil Registration Birth Index, 1840-1902. New Zealand, Civil Registration Birth Index, 1840-1901. | Source (S304)
|
| 168 | New Zealand, Civil Registration Birth Index, 1840-1902. New Zealand, Civil Registration Birth Index, 1840-1901. | Source (S416)
|
| 169 | New Zealand, Civil Registration Birth Index, 1840-1902. New Zealand, Civil Registration Birth Index, 1840-1901. | Source (S638)
|
| 170 | New Zealand, Civil Registration Death Index, 1840-1972. Ancestry.com Operations, Inc. New Zealand, Civil Registration Death Index, 1840-1972. Index only. | Source (S635)
|
| 171 | New Zealand, Civil Registration Death Index, 1840-1972. Ancestry.com Operations, Inc. New Zealand, Civil Registration Death Index, 1840-1972. Index only. | Source (S381)
|
| 172 | New Zealand, Civil Registration Death Index, 1840-1972. Ancestry.com Operations, Inc. New Zealand, Civil Registration Death Index, 1840-1972. Index only. | Source (S243)
|
| 173 | New Zealand, Civil Registration Death Index, 1840-1972. Ancestry.com Operations, Inc. New Zealand, Civil Registration Death Index, 1840-1972. Index only. | Source (S200)
|
| 174 | New Zealand, Civil Registration Marriage Index, 1840- 1901. New Zealand, Civil Registration Marriage Index, 1840- 1901. | Source (S32)
|
| 175 | New Zealand, Civil Registration Marriage Index, 1840- 1901. New Zealand, Civil Registration Marriage Index, 1840- 1901. | Source (S396)
|
| 176 | New Zealand, Civil Registration Marriage Index, 1840- 1901. New Zealand, Civil Registration Marriage Index, 1840- 1901. | Source (S639)
|
| 177 | New Zealand, Civil Registration Marriage Index, 1840- 1901. New Zealand, Civil Registration Marriage Index, 1840- 1901. | Source (S485)
|
| 178 | New Zealand, Directories, 1866-1933. Gould Genealogy & History, South Australia, Australia. | Source (S642)
|
| 179 | New Zealand, Teachers Civil Service Examinations and Licences [1880–1918]. CD-ROM. Ravensbourne, Dunedin, New Zealand: Colonial CD Books. New Zealand Teachers Examinations and Licenses [1880–1920]. CD-ROM. Ravensbourne, Dunedin, New Zealand: Colonial CD Books. | Source (S441)
|
| 180 | New Zealand, World War II Ballot Lists, 1940–1945. [Extracted from the New Zealand Gazette.] CD-ROM. Ravensbourne, Dunedin, New Zealand: Colonial CD Books, n.d. | Source (S571)
|
| 181 | New Zealand, World War II Ballot Lists, 1940–1945. [Extracted from the New Zealand Gazette.] CD-ROM. Ravensbourne, Dunedin, New Zealand: Colonial CD Books, n.d. | Source (S280)
|
| 182 | New Zealand, World War II Ballot Lists, 1940–1945. [Extracted from the New Zealand Gazette.] CD-ROM. Ravensbourne, Dunedin, New Zealand: Colonial CD Books, n.d. | Source (S345)
|
| 183 | New Zealand, World War II Ballot Lists, 1940–1945. [Extracted from the New Zealand Gazette.] CD-ROM. Ravensbourne, Dunedin, New Zealand: Colonial CD Books, n.d. | Source (S374)
|
| 184 | New Zealand, World War II Ballot Lists, 1940–1945. [Extracted from the New Zealand Gazette.] CD-ROM. Ravensbourne, Dunedin, New Zealand: Colonial CD Books, n.d. | Source (S270)
|
| 185 | New Zealand, World War II Ballot Lists, 1940–1945. [Extracted from the New Zealand Gazette.] CD-ROM. Ravensbourne, Dunedin, New Zealand: Colonial CD Books, n.d. | Source (S343)
|
| 186 | New Zealand, World War II Ballot Lists, 1940–1945. [Extracted from the New Zealand Gazette.] CD-ROM. Ravensbourne, Dunedin, New Zealand: Colonial CD Books, n.d. | Source (S358)
|
| 187 | New Zealand, World War II Ballot Lists, 1940–1945. [Extracted from the New Zealand Gazette.] CD-ROM. Ravensbourne, Dunedin, New Zealand: Colonial CD Books, n.d. | Source (S75)
|
| 188 | New Zealand, World War II Ballot Lists, 1940–1945. [Extracted from the New Zealand Gazette.] CD-ROM. Ravensbourne, Dunedin, New Zealand: Colonial CD Books, n.d. | Source (S500)
|
| 189 | Parish Registers. Dublin, Ireland: National Library of Ireland (NLI). | Source (S629)
|
| 190 | Passenger Lists of Vessels Arriving or Departing at Honolulu, Hawaii, 1900–1954. NARA Microfilm Publication A3422, 269 rolls; A3510, 175 rolls; A3574, 27 rolls; A3575, 1 roll; A3615, 1 roll; A3614,80 rolls; A3568 & A3569, 187 rolls; A3571, 64 rolls; A4156, 348 rolls. Records of the Immigration and Naturalization Service, Record Group 85. National Archives, Washington, D.C. Passenger and Crew Manifests of Airplanes Departing from Honolulu, Hawaii, 12/1957-9/1969. NARA Microfilm Publication A3577 56 rolls. Records of the Immigration and Naturalization Service, 1787-2004, Record Group 85. National Archives, Washington, D.C. | Source (S35)
|
| 191 | Records of the Immigration and Naturalization Service, RG 85. Washington, D.C.: National Archives and Records Administration. | Source (S307)
|
| 192 | Scotland, Births and Baptisms, 1564-1950. Salt Lake City, Utah: FamilySearch, 2013. | Source (S229)
|
| 193 | Scotland, Births and Baptisms, 1564-1950. Salt Lake City, Utah: FamilySearch, 2013. | Source (S542)
|
| 194 | Scotland, Births and Baptisms, 1564-1950. Salt Lake City, Utah: FamilySearch, 2013. | Source (S306)
|
| 195 | Scotland, Marriages, 1561-1910. Salt Lake City, Utah: FamilySearch, 2013. | Source (S203)
|
| 196 | Scotland, Marriages, 1561-1910. Salt Lake City, Utah: FamilySearch, 2013. | Source (S218)
|
| 197 | Selected Passenger and Crew Lists and Manifests. National Archives in Washington, D.C.
| Source (S134)
|
| 198 | Selected Passenger and Crew Lists and Manifests. National Archives, Washington, D.C. | Source (S296)
|
| 199 | Shropshire Anglican Parish Registers. Shrewsbury, Shropshire, England: Indexes created from Anglican Parish Registers held at Shropshire Archives. | Source (S436)
|
| 200 | Staffordshire Anglican Parish Registers. Stafford, Staffordshire, England: Indexes created from Anglican Parish Registers held at Staffordshire Record Office. | Source (S114)
|
We make every effort to document our research. If you have something you would like to add, please contact us.