Matches 101 to 150 of 582
| # | Notes | Linked to |
|---|---|---|
| 101 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S104)
|
| 102 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S557)
|
| 103 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S541)
|
| 104 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S556)
|
| 105 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S287)
|
| 106 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S192)
|
| 107 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S369)
|
| 108 | General Valuation of Ireland. Dublin, Ireland: Irish Microforms Ltd., 1978. National Archives, Dublin and Public Record Office, Belfast. | Source (S40)
|
| 109 | https://internationalbcc.co.uk/history-archive/losses-database/ accessed 8th March 2021. Lincoln, Lincolnshire, England: International Bomber Command Centre. | Source (S377)
|
| 110 | Index to Interment Records, St. Agnes Cemetery, Menands, NY. Troy Irish Genealogical Society. http://www.rootsweb.ancestry.com/~nytigs/StAgnesIntermentsPage.htm: accessed 24 August 2014. | Source (S102)
|
| 111 | Ireland Births and Baptisms, 1620–1911. Index. Salt Lake City, Utah: Family Search. | Source (S336)
|
| 112 | Ireland, Marriages, 1619-1898. Ancestry.com Operations, Inc.: FamilySearch, 2013. | Source (S619)
|
| 113 | Ireland, Marriages, 1619-1898. Ancestry.com Operations, Inc.: FamilySearch, 2013. | Source (S261)
|
| 114 | Ireland, Marriages, 1619-1898. Ancestry.com Operations, Inc.: FamilySearch, 2013. | Source (S132)
|
| 115 | London, England, UK and London Poll Books. London, England: London Metropolitan Archives and Guildhall Library. Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S215)
|
| 116 | Marriage Records. Pennsylvania Marriages. Various County Register of Wills Offices, Pennsylvania. | Source (S69)
|
| 117 | Midlands Historical Data collection of Trade Directories. Tony Abrahams. Midlands Trade Directories 1770–1941. Midlands Historical Data, Solihull, West Midlands. | Source (S520)
|
| 118 | New Zealand Army WWII Nominal Rolls 1939–1948. Anne Bromell Collection. Microfiche Publication, 29 rolls. Auckland, New Zealand: BAB microfilming. | Source (S519)
|
| 119 | New Zealand Army WWII Nominal Rolls 1939–1948. Anne Bromell Collection. Microfiche Publication, 29 rolls. Auckland, New Zealand: BAB microfilming. | Source (S88)
|
| 120 | New Zealand Army WWII Nominal Rolls 1939–1948. Anne Bromell Collection. Microfiche Publication, 29 rolls. Auckland, New Zealand: BAB microfilming. | Source (S327)
|
| 121 | New Zealand Army WWII Nominal Rolls 1939–1948. Anne Bromell Collection. Microfiche Publication, 29 rolls. Auckland, New Zealand: BAB microfilming. | Source (S11)
|
| 122 | New Zealand Army WWII Nominal Rolls 1939–1948. Anne Bromell Collection. Microfiche Publication, 29 rolls. Auckland, New Zealand: BAB microfilming. | Source (S643)
|
| 123 | New Zealand Army WWII Nominal Rolls 1939–1948. Anne Bromell Collection. Microfiche Publication, 29 rolls. Auckland, New Zealand: BAB microfilming. | Source (S78)
|
| 124 | New Zealand Death Indexes. | Source (S621)
|
| 125 | New Zealand Death Indexes. | Source (S110)
|
| 126 | New Zealand Death Indexes. | Source (S311)
|
| 127 | New Zealand Death Indexes. | Source (S527)
|
| 128 | New Zealand Death Indexes. | Source (S223)
|
| 129 | New Zealand Death Indexes. | Source (S180)
|
| 130 | New Zealand Death Indexes. | Source (S21)
|
| 131 | New Zealand Death Indexes. | Source (S45)
|
| 132 | New Zealand Death Indexes. | Source (S117)
|
| 133 | New Zealand Death Indexes. | Source (S133)
|
| 134 | New Zealand Death Indexes. | Source (S216)
|
| 135 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S384)
|
| 136 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S73)
|
| 137 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S71)
|
| 138 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S260)
|
| 139 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S532)
|
| 140 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S125)
|
| 141 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S259)
|
| 142 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S10)
|
| 143 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S167)
|
| 144 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S360)
|
| 145 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S39)
|
| 146 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S64)
|
| 147 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S179)
|
| 148 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S93)
|
| 149 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S252)
|
| 150 | New Zealand Electoral Rolls, 1853–1981. Auckland, New Zealand: BAB microfilming. Microfiche publication, 4032 fiche. | Source (S269)
|
We make every effort to document our research. If you have something you would like to add, please contact us.