Matches 651 to 700 of 3,178 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 651 | DALE_George_Melville_1890_LKDT-DKR_Military_WW2_Nominal_Rolls | |||
| 652 | DALE_George_Melville_1890_LKDT-DKR_MILITARY_WWI_Army_Nominal_Rolls_ 1914-1918 |
Date: 1916 |
||
| 653 | DALE_George_Melville_1890_LKDT-DKR_MILITARY_WWI_Army_Nominal_Rolls_ 1914-1918_R70 |
Date: 1916 |
||
| 654 | DALE_George_Melville_1890_LKDT-DKR_MILITARY_WWI_Army_Nominal_Rolls_ 1916-1917 |
Date: 1917 |
||
| 655 | DALE_George_Melville_1890_LKDT-DKR_Obituary |
Date: 10 Dec 1954 |
||
| 656 | DALE_George_Melville_1890_LKDT-DKR_Photo_1941_George_Douglas_Lionel_Uniform_2 | |||
| 657 | DALE_George_Melville_1890_LKDT-DKR_Poto_1941_Lionel_George_Douglas_Uniform_1 | |||
| 658 | DALE_George_Melville_1890_LKDT-DKR_War_Wallet_Photo | |||
| 659 | DALE_George_Melville_1890_LKDT-DKR_Will_1940_Feb_22 |
Date: 22 Feb 1940 |
||
| 660 | DALE_George_Melville_1890_LKDT-DKR__Photo_01 | |||
| 661 | DALE_George_Shillinglaw_1829_LK6X-SX7_Baptism |
Date: 31 Mar 1830 |
||
| 662 | DALE_George_Shillinglaw_1829_LK6X-SX7_Census_1871 |
More Links | ||
| 663 | DALE_George_Shillinglaw_1829_LK6X-SX7_Immigration_Ballochmyle Passenger List |
More Links | ||
| 664 | DALE_George_Shillinglaw_1829_LK6X-SX7_Will_1887_Sep_20 | |||
| 665 | At least one living or private individual is linked to this item - Details withheld. | |||
| 666 | At least one living or private individual is linked to this item - Details withheld. | |||
| 667 | At least one living or private individual is linked to this item - Details withheld. | |||
| 668 | DALE_Gillian_Eleanor_1962_LTNT-98N_Electoral_Roll_1981 | |||
| 669 | DALE_Gillian_Eleanor_1962_LTNT-98N_Electoral_Roll_1987 | |||
| 670 | At least one living or private individual is linked to this item - Details withheld. | |||
| 671 | At least one living or private individual is linked to this item - Details withheld. | |||
| 672 | At least one living or private individual is linked to this item - Details withheld. | |||
| 673 | At least one living or private individual is linked to this item - Details withheld. | |||
| 674 | DALE_Gillian_Eleanor_1962_LTNT-98N_Electoral_Roll_2005 | |||
| 675 | At least one living or private individual is linked to this item - Details withheld. | |||
| 676 | DALE_Gillian_Eleanor_1962_LTNT-98N_Electoral_Roll_2007 | |||
| 677 | DALE_Gillian_Eleanor_1962_LTNT-98N_Electoral_Roll_2007 | |||
| 678 | DALE_Gillian_Eleanor_1962_LTNT-98N_Electoral_Roll_2008 | |||
| 679 | DALE_Gillian_Eleanor_1962_LTNT-98N_Electoral_Roll_2010 | |||
| 680 | At least one living or private individual is linked to this item - Details withheld. | |||
| 681 | At least one living or private individual is linked to this item - Details withheld. | |||
| 682 | At least one living or private individual is linked to this item - Details withheld. | |||
| 683 | At least one living or private individual is linked to this item - Details withheld. | |||
| 684 | At least one living or private individual is linked to this item - Details withheld. | |||
| 685 | At least one living or private individual is linked to this item - Details withheld. | |||
| 686 | At least one living or private individual is linked to this item - Details withheld. | |||
| 687 | At least one living or private individual is linked to this item - Details withheld. | |||
| 688 | At least one living or private individual is linked to this item - Details withheld. | |||
| 689 | At least one living or private individual is linked to this item - Details withheld. | |||
| 690 | At least one living or private individual is linked to this item - Details withheld. | |||
| 691 | DALE_James_1597_M4SN-MVN_Baptism |
Date: 13 Apr 1597 |
||
| 692 | At least one living or private individual is linked to this item - Details withheld. | |||
| 693 | DALE_John_1628_KHQW-RQF_Baptism |
Date: 1 Oct 1628 |
||
| 694 | DALE_John_1793_GLVN-BBW_Baptism_Death_Register_Cornwall | |||
| 695 | DALE_John_1793_GLVN-BBW_Marriage_Hannah_Nicholls |
Date: 20 Apr 1817 |
||
| 696 | DALE_John_1793_GLVN-BBW_Marriage_Hannah_Nicholls_Crop |
Date: 20 Apr 1817 |
||
| 697 | DALE_John_David_Allen_1856_LLHW-MDN_Birth_Australia_Birth_Index | |||
| 698 | DALE_John_David_Allen_1856_LLHW-MDN_Marriage_Florence_Ophelia_Thornton | |||
| 699 | DALE_John_Nicholls_1817_L4NN-BSW_Baptism | |||
| 700 | DALE_John_Spencer_Campbell_1901_LTFP-Z9T_Baptism |
Date: 3 Apr 1901 |
We make every effort to document our research. If you have something you would like to add, please contact us.