Matches 801 to 850 of 3,061 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 801 | At least one living or private individual is linked to this item - Details withheld. |
Date: 16 May 2009 |
||
| 802 | At least one living or private individual is linked to this item - Details withheld. |
Date: 25 Jul 2099 |
||
| 803 | At least one living or private individual is linked to this item - Details withheld. | |||
| 804 | DALE_Vera_Cecilia_Mary_1895_LTX2-32D_Baptism |
Date: 4 Sep 1895 |
||
| 805 | DALE_Vera_Cecilia_Mary_1895_LTX2-32D_Burial_Register_mangere |
Date: 5 Jul 1969 |
||
| 806 | DALE_Vera_Cecilia_Mary_1895_LTX2-32D_Icon | |||
| 807 | DALE_Vera_Cecilia_Mary_1895_LTX2-32D_Photo_01 | |||
| 808 | DALE_Vera_Cecilia_Mary_1895_LTX2-32D_Photo_02 Frost Wedding | |||
| 809 | DALE_Vera_Cecilia_Mary_1895_LTX2-32D_Photo_03 |
More Links | ||
| 810 | DALE_Vera_Cecilia_Mary_1895_LTX2-32D_Photo_4 | |||
| 811 | DALE_Vera_Cecilia_Mary_1895_LTX2-32D_Photo_4a Back of Photo_4 | |||
| 812 | Dampney - Hartree marriage notice 24 Nov 1911 | |||
| 813 | DAMPNEY_Briar_Constance_1889_LTNT-VC9_Electoral_Roll_2007 | |||
| 814 | At least one living or private individual is linked to this item - Details withheld. | |||
| 815 | DAMPNEY_Edward_Hartree_1920_G31L-2X8_In_Memory_Page_1 |
Date: 25 Jun 2013 |
||
| 816 | DAMPNEY_Edward_Hartree_1920_G31L-2X8_In_Memory_Page_2 |
Date: 25 Jun 2013 |
||
| 817 | At least one living or private individual is linked to this item - Details withheld. | |||
| 818 | At least one living or private individual is linked to this item - Details withheld. | |||
| 819 | At least one living or private individual is linked to this item - Details withheld. | |||
| 820 | At least one living or private individual is linked to this item - Details withheld. | |||
| 821 | At least one living or private individual is linked to this item - Details withheld. | |||
| 822 | At least one living or private individual is linked to this item - Details withheld. |
Date: Oct 2001 |
||
| 823 | DAMPNEY_Gemma_Eleanor_1987_LTNT-TQK_Electoral_Roll_2005 | |||
| 824 | DAMPNEY_Gemma_Eleanor_1987_LTNT-TQK_Electoral_Roll_2006 | |||
| 825 | DAMPNEY_Gemma_Eleanor_1987_LTNT-TQK_Electoral_Roll_2007 | |||
| 826 | At least one living or private individual is linked to this item - Details withheld. | |||
| 827 | At least one living or private individual is linked to this item - Details withheld. |
Date: 6 Jan 2018 |
||
| 828 | David Allen - England, Select Marriages, 1538–1973 | |||
| 829 | Death - Eleanor Maria McSweeney 1890 | |||
| 830 | Death notice Thomas 001 | |||
| 831 | At least one living or private individual is linked to this item - Details withheld. | |||
| 832 | At least one living or private individual is linked to this item - Details withheld. | |||
| 833 | Desmond Tarrant | |||
| 834 | Desmond Tarrant | |||
| 835 | Dorothy Grace Frost - Australia and New Zealand, Find a Grave Index, 1800s-Current | |||
| 836 | Dorset, England, Church of England Births and Baptisms, 1813-1906 | |||
| 837 | Dorset, England, Church of England Marriages and Banns, 1813-1921 | |||
| 838 | Douglas George DALE, LTF9-91B | |||
| 839 | At least one living or private individual is linked to this item - Details withheld. | |||
| 840 | Downing Susanna marr 1788 | |||
| 841 | download (15) | |||
| 842 | At least one living or private individual is linked to this item - Details withheld. | |||
| 843 | eagle family 1895 | |||
| 844 | EagleWAIN | |||
| 845 | East Sussex, England, Church of England Births and Baptisms, 1813-1920 | |||
| 846 | Edinburgh, Scotland, Electoral Registers, 1832-1966 | |||
| 847 | Edith Mary Grey - New Zealand, Marriage Index, 1840-1937 | |||
| 848 | Edith Mary Grey plaque | |||
| 849 | Edmund SO Thomas & Christian Tarrant | |||
| 850 | Edna Hamilton Ramsay - New Zealand, Marriage Index, 1840-1937 |
We make every effort to document our research. If you have something you would like to add, please contact us.