Matches 2,251 to 2,300 of 3,061 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2251 | Ross Nilson | |||
| 2252 | ROULSTON_Annie_1887_L2ZS-JHM_Android_Photo | |||
| 2253 | ROULSTON_Annie_1887_L2ZS-JHM_Headstone |
Date: 24 Nov 1966 |
||
| 2254 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2255 | Roy Maurice Tarrant | |||
| 2256 | Roy Maurice TARRANT | |||
| 2257 | Ruby Mary Frost - Australia and New Zealand, Find a Grave Index, 1800s-Current | |||
| 2258 | Ruby Mary Frost23062013_0000 | |||
| 2259 | RUDMAN_Anne_1853_KFK9-WCT_Baptism |
Date: 10 Jul 1853 |
||
| 2260 | RUDMAN_Anne_1853_KFK9-WCT_Burial | |||
| 2261 | RUDMAN_Anne_1853_KFK9-WCT_Death_Certificate |
Date: 24 Oct 1933 |
||
| 2262 | RUDMAN_Henry_1817_KX4P-2LY_Headstone | |||
| 2263 | RUDMAN_Henry_1817_KX4P-2LY_ICON | |||
| 2264 | RUDMAN_Henry_1817_KX4P-2LY_Marriage_Susannah_Hitchcock |
Date: 3 Dec 1842 |
||
| 2265 | Ruth Susannah Cleverley Tarrant 1855 |
More Links | ||
| 2266 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2267 | Sadie | |||
| 2268 | Sadie & Thomas Acton | |||
| 2269 | Sadie 1956 | |||
| 2270 | Sadie Summers | |||
| 2271 | Sadie, Ron & Thomas late 30's | |||
| 2272 | Sadie, Ron & Thomas late 30's(1) | |||
| 2273 | Sadies prayer book 001 | |||
| 2274 | Sam POA | |||
| 2275 | Samual Dale 1714 | |||
| 2276 | Samual Dale 1744 | |||
| 2277 | Samuel and John Tibbits | |||
| 2278 | Samuel Dale 1716 | |||
| 2279 | samuel tibbiys - 1754 | |||
| 2280 | San Francisco Chronicle 09 Aug 1922 Accident of Charlotte Dale | |||
| 2281 | San Francisco Examiner 11 Aug 1922 Death of Charlotte Anderson Dale | |||
| 2282 | Sara Annie Everett | |||
| 2283 | Sarah Tarrant 1794 | |||
| 2284 | Sarah Tarrant 1818 | |||
| 2285 | Screenshot_20231230_092322_Chrome | |||
| 2286 | Screenshot_20240112_145401_Gallery | |||
| 2287 | Screenshot_20240630_192941_Gallery | |||
| 2288 | Screenshot_20240630_192957_Gallery | |||
| 2289 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2290 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2291 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2292 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2293 | Seymour Tarrant 1684 | |||
| 2294 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2295 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2296 | Shelia Foley Blane | |||
| 2297 | Shiela A Towers | |||
| 2298 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2299 | Sidney Theodore Pardo | |||
| 2300 | At least one living or private individual is linked to this item - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.